‚j‚r‚•‚„‚‚•]‚m‚d‚s
| ƒz[ƒ€ƒy[ƒW | @ | http://ksudou-net.la.coocan.jp/ |
| ƒ[ƒ‹ | @ | ksudou-net@nifty.com |
| ‚k‚h‚m‚d | @ | |
| ‚e‚‚ƒ‚…‚‚‚‚‚‹ | @ | |
| ‚h‚Ž‚“‚”‚‚‡‚’‚‚ | @ | |
| ‚wi‚s‚—‚‰‚”‚”‚…‚’j | @ | |
| ‚s‚‰‚‹‚s‚‚‹ | @ | |
| ‚x‚‚•‚”‚•‚‚‚… | @ |
| —ð‘ãi‘äj‚`‚‚‚Œ‚…¦u.5v‚Í’†ŒÃ | ||||||
| # | MACHINE | CPU | RAM | STORAGE | USED | ETC |
| ‚P‚P | Apple Watch Ultra 3 2025iA3281j |
Apple S10 | Apple S10 | 64GBB | c‹@Ží•ÏXc | |
| ‚P‚O | Apple iPhone 17 Pro Max 2025iA3525j |
Apple A19 Pro | 13GB | 1TB | c‹@Ží•ÏXc | |
| ‚X | Apple iPad Pro 7 13" 2024iA2926j |
Apple M4 | 16GB | 1TB | c‹@Ží•ÏXc | |
| ‚W | Apple iPhone 15 Pro Max 2023iA3105j |
apple A17 Pro 3.77GHz | 6GB | 1TB | ‰ºŽæ‚èÏ | c‹@Ží•ÏXc |
| ‚V | Apple MacBook Pro 16" 2023iA2780j |
apple M2 Max 3.7GHz iRhodes 1Cj |
32GB | SSD 1TB | ci9“‹Ú‚ÌiMac‚æ‚è‚à2”{ˆÈ㑬‚¢MacBookProc | |
| ‚U | Apple Watch Ultra 49mm 2022iA2684j |
Apple S8 | 32GB | ‰ºŽæ‚èÏ | cÕ“®”ƒ‚¢i‘‚Ü‚Á‚½Š´A–žÚjc | |
| ‚T | Apple iPhone 13 Pro Max 2021iA2641j |
Apple A15 Bionic 3.2GHz 2{4cores | 6GB | 1TB | ‰ºŽæ‚èÏ | c‚Í‚¶‚߂ĂÌiPhonec |
| ‚S | Apple Watch Series 7 45mm 2021iA2478j |
Apple S7 | 32GB | ‰ºŽæ‚èÏ | c‰‚߂ẴXƒ}[ƒgƒEƒHƒbƒ`‚ÍŒŒ’†Ž_‘f”Z“xŒv‘ª‹@”\•t‚«c | |
| ‚R | Apple iMac Retina 5K 27" 2020iA2115j |
intel Core i9-10910 3.6`5GHz iComet Lake Sj |
128GB | SSD 1TB | c‰Mac‚̓Cƒ“ƒeƒ‹“ü‚Á‚Ä‚éÅŒã‚Ì‚l‚‚ƒc | |
| ‚Q | Apple iPad Pro 4 12.9" 2020iA2232j |
Apple A12Z Bionic 2.5GHz~8 | 6GB | 1TB | ‰ºŽæ‚èÏ | cƒAƒ“ƒhƒƒ^ƒu‚©‚çæ‚èŠ·‚¦c |
| ‚P | Apple iPod touch 5 2012iA1421j |
Apple A5 800MHz iARM cortex-A9j |
512MB | 64GB | Žg—p’âŽ~ | ciOS 9.3.5iEaglejc |
| ‚O.‚T | Apple iPhone 4S 2011iA1387j |
32GB | ”pŠüÏ | ciOS 5.1.1iHoodoojc | ||
| —ð‘ãi‘äj‚`‚Ž‚„‚’‚‚‰‚„¦u.5v‚Í’†ŒÃ | ||||||
| # | MACHINE | CPU | RAM | STORAGE | USED | ETC |
| ‚P‚Q | NTT docomo arrows5G F-51A |
Qualcomm Snapdragon 865 2.8GHz~4{1.8GHz~4 iOcta Corej |
8GB | STORAGE 128GB {microSDXC 512GB |
Žg—p’âŽ~ | cAndroid 11i‚q‚…‚„ ‚u‚…‚Œ‚–‚…‚” ‚b‚‚‹‚…jc |
| ‚P‚P | NTT docomo arrowstab F-02K |
Qualcomm SDM660 2.2GHz~4{1.8GHz~4 iOcta Corej |
4GB | STORAGE 32GB {microSDXC 256GB |
Žg—p’âŽ~ | cAndroid 9iPiejc |
| ‚P‚O | NTT docomo arrows NX F-01K |
Qualcomm SDM660 2.2GHz~4{1.8GHz~4 iOcta Corej |
4GB | STORAGE 32GB {microSDXC 256GB |
Žg—p’âŽ~ | cAndroid 9iPiejc |
| ‚X | NTT docomo arrows NX F-01J |
Qualcomm MSM8953 2.0GHz iOcta Corej |
3GB | STORAGE 32GB {microSDXC 128GB |
”pŠüÏ | cAndroid 7.1.1iNuggetjc |
| ‚W | NTT docomo arrows Tab F-04H |
Qualcomm MSM8992 1.82GHz~2+1.44GHz~4 iOcta Corej |
3GB | STORAGE 32GB {microSDXC 128GB |
”pŠüÏ | cAndroid 7.1.1iNuggetjc |
| ‚V | NEC LAVIE Tab E TE508/BAW |
Mediatek MT8161 1.3GHz iQuad Corej |
1GB | STORAGE 16GB {microSDXC 64GB |
Žg—p’âŽ~ | cAndroid 5.0.2iLollipopjc |
| ‚U | NTT docomo ARROWS NX F-02G |
Snapdragon 801 MSM8974AB 2.3GHz iQuad Corej |
3GB | STORAGE 32GB {microSDXC 128GB |
”pŠüÏ | cAndroid 5.0.2iLollipopjc |
| ‚T | NTT docomo Xperia Z2 Tablet SO-05F |
Snapdragon 801 MSM8974AB 2.3GHz iQuad Corej |
3GB | STORAGE 32GB {microSDXC 64GB |
”pŠüÏ | cAndroid 5.0.2iLollipopjc |
| ‚S | NTT docomo ARROWS Tab LTE F-01D |
OMAP 4430 1.0GHz iDual Corej |
1GB | STORAGE 16GB {microSDXC 64GB |
”pŠüÏ | cAndroid 4.0.3iIce Cream Sandwichjc |
| ‚Q | NEC LifeTouch NOTE NA75W/1A |
nVIDIA Tegra2 250 1GHz iDual Corej |
512MB | STORAGE 8GB {SDHC 32GB |
Žg—p’âŽ~ | cAndroid 2.2iFroyojc |
| ‚P | Panasonic Digital Media Player SV-MV100 |
ARM v6-compatible | 256MB | STORAGE 16GB {SDXC 64GB |
Žg—p’âŽ~ | cAndroid 2.1iEclairjc |
| —ð‘ãi‘äj‚o‚b ‚†‚‚’ ‚h‚`iƒXƒyƒbƒN‚ÍŠeX“–Žž‚ÌÅIŠg’£Žž“_‚Ì“à—e‚Å‚·j | ||||||
| V‹K | MACHINE | CPU | RAM | HDD | USED | ETC |
| ‚P‚R | TOSHIBA dynabook V82/H |
intel Core i7 8550U 1.80`4.00GHz KabyLake R |
16GB | SSD 512GB | cƒm[ƒg‚o‚b‚ÌŒ´“Tƒ_ƒCƒiƒuƒbƒNc | |
| ‚P‚Q | THIRDWAVE DOSPARA Monarch GE |
intel Core i7 7700K 4.20`4.50GHz KabyLake |
64GB | SSD 250GB HDD 8TB{4TB~2{8TB~8 |
cƒJ[ƒr[ƒŒƒCƒNc | |
| ‚P‚P | GIGABYTE BRIX GB-BXi7H-4500 |
intel Core i7 4500U 1.8`3.0GHz Haswell |
16GB | SSD 512GB HDD 2TB |
”pŠüÏ | c’´‹É¬‚o‚bc |
| ‚P‚O | THIRDWAVE DOSPARA Prime Monarch XT-e |
intel Core i7-3930K 3.20GHz SandyBridge-E |
64GB | 10TB | —˜—p’âŽ~ | cV’²‚ÁIc |
| ‚X | ASUS ZENBOOK UX31E-RY256 |
intel Core i7-2677M 1.8GHz Sandy Bridge |
4GB | SSD 256GB | “]”„Ï | c‚r‚r‚c“‹Ú‹É”–ƒEƒ‹ƒgƒ‰ƒuƒbƒNIc |
| ‚W | THIRDWAVE DOSPARA Prime Galleria XG |
intel Core 2 Duo E6600 2.40GHz Conroe |
8GB | 5.82TB | ”pŠüÏ | cƒƒ‚ƒŠ‚Æ‚g‚c‚c‚ðŠô‘½‚àŠ·‘•‚µ‚½c |
| ‚V | PC DEPOT O"ZZIO XRiO/Cj |
intel Pentium 4 3EGHz¨3.75GHz O/C Prescott |
1.5GB | 530GB | ”pŠüÏ | cƒVƒ‡ƒbƒvƒuƒ‰ƒ“ƒh‚͈À‚¢‚¯‚Ǒϗp”N”‚ª’Z‚¢c |
| ‚U | MCJ 0303MDV P2500FT/SP1iO/Cj |
intel Pentium 4 3.06GHz¨3.2GHz O/C Northwood |
1GB | 370GB | ”pŠüÏ | c‰‚߂ẴVƒ‡ƒbƒvƒuƒ‰ƒ“ƒh‚o‚bc |
| ‚T | IBM Aptiva E6J [2139-6J5] |
intel Pentium II 450MHz Deschutes |
256MB | 37.5GB | ”pŠüÏ | c“–‰‚Í”ƒ‚¤—\’è‚ł͂Ȃ©‚Á‚½c |
| ‚S | SONY VAIO PCG-C1 |
intel MMX-Pentium 233MHz Tillamook |
64MB | 3.2GB | ”pŠüÏ | c—¬s‚ÌVAIOƒ~ƒjƒm[ƒgc |
| ‚R | IBM Aptiva 765iODP•tj [2168-N71] |
intel Pentium 133MHz ¨MMX-Pentium 200MHz ODP |
128MB | 2.8GB | ”pŠüÏ | cŠô‘½‚ÌŠg’£‚ðŽ{‚µ‚½c |
| ‚Q | NEC PC-9801NA/C |
intel i80486SX 20MHz No-WAIT |
14.6MB | 340MB | ”pŠüÏ | cŽj㉂̃Jƒ‰[ƒm[ƒg‚o‚bc |
| ‚P | IBM 5511-JX3iJX4“¯ƒŒƒxƒ‹j [5511-321] |
intel i8088 4.77MHz Minimum-MODE |
256KB | ] | ”pŠüÏ | c‰‚߂Ẵpƒ\ƒRƒ“c |
| ’†ŒÃ | MACHINE | CPU | RAM | HDD | USED | ETC |
| ‚W.‚T | HP dc5800 SF/CT |
intel Core 2 Duo E7400 2.80GHz Wolfdale |
4GB | 500GB | ”pŠüÏ | c‚w‚o“€Œ‹—pc |
| D | Gateway NV59C-H34E/S |
intel Core i3-330M 2.13GHz Arrandale |
8GB | HDD 640GB | ¢ | c‹‚̃}[ƒN‚̃m[ƒg‚o‚bc |
| ‚V.‚T | HP xw4400/CT Workstation |
intel Core 2 Duo E6600 2.40GHz Conroe |
6GB | 5.14TB | —˜—p’âŽ~ | c’†ŒÃ3–œ‚ł܂½‚à‚âÕ“®”ƒ‚¢c |
| ‚U.‚T | Fujitsu FMV-BIBLO NB50J |
intel Cerelon M 340 1.50GHz Banias-512K |
256MB | 60GB | ”pŠüÏ | c‚w‚oc |
| D | Dell Latitude X200 |
intel Mobile Pentium III 800MHz |
128MB | HDD 30GB | ”pŠüÏ | c‚w‚oc |
| ‚T.‚T | IBM ThinkCentre S50 8183-N4J |
intel Pentium 4 3.2GHz Northwood |
2GB | 500GB | ”pŠüÏ | cXP”Ì”„I—¹‚Ì‚½‚ß’†ŒÃ‚¾‚ªÕ“®”ƒ‚¢c |
| ‚P.‚T | NEC PC-9801VX21 |
NEC V30 5MHz & intel i80286 12MHz | 3.6MB | 20MB | ”pŠüÏ | c5.25"ƒtƒƒbƒs[ƒfƒBƒXƒNA’m‚臂¢‚©‚ç’†ŒÃ‚ðc |
| ‚x‚l • ‚j‚y |
dynabook CZ/MWiW6CZMW7FASj |
intel Core i7-1360P 3.70`5.00GHz Raptor Lake |
32GB | SSD 1TB | Žg—p’† | c‚È‚©‚¶‚¡`Win11‘ΉžƒbIc |
| TOSHIBA Dynabook AZ65/CiPAZ65CG-BNAj |
intel i7-7500U 2.70`3.50GHz Kaby Lake |
16GB | SSHD 1TB | ”pŠüÏ | c‚È‚©‚¶‚¡`V’²ƒbIc | |
| THIRDWAVE DOSPARA Slim Magnae IE |
intel i3-7100 3.90GHzGHz Clarkdale |
8GB | 1TB | Žg—p’† | c‚½‚Á‚‚݂¡`V’²ƒbIc | |
| THIRDWAVE DOSPARA Prime Magnate GCD |
intel i3 550 3.20GHz Clarkdale |
4GB | 2.5TB | ”pŠüÏ | c‚½‚Á‚‚݂¡`c | |
| DELL VOSTRO 200ST |
intel Core 2 Cuo E4500 2.2GHz Conroe |
3GB | 750GB | ”pŠüÏ | c‚È‚©‚¶‚¡`c | |
| DELL DIMENSION 3100C |
intel Celeron D346 3.06GHz Prescott |
2GB | 200GB | ”pŠüÏ | c | |
| Fujitsu FMV DESKPOWR CE9/1005 |
AMD Duron 1GHz Morgan |
512MB | 80GB | ”pŠüÏ | c | |
| —ð‘ãi‘äjƒfƒBƒXƒvƒŒƒC | ||||||
| ‚X | I-O DATA LCD-GCU321HXAB | 31.5" 4K AAS,3840~2160,10‰7374–œF,350cd/m2,96400:1,5ms,0.181mm | Žg—p’† | c‚S‚j‘Ήžc | ||
| ‚W | I-O DATA LCD-GCQ271XDB | 27W"ADS,2560~1440,10‰7374–œF,250cd/m2,1000:1,5ms,0.2331mm | Žg—p’† | c‚v‚p‚g‚c‘Ήžc | ||
| ‚V | MITSUBISHI RDT235WX | 23W"IPS,1920~1080,1677–œFi10‰6433–œF’†j,250cd/m2,8000:1,3.2ms,0.265mm | ”pŠüÏ | c‚Q‰æ–Ê\¬c | ||
| MITSUBISHI RDT235WX | 23W"IPS,1920~1080,1677–œFi10‰6433–œF’†j,250cd/m2,8000:1,3.2ms,0.265mm | |||||
| ‚U | MITSUBISHI RDT232WX | 23W"IPS,1920~1080,1677–œFi10‰6433–œF’†j,300cd/m2,5000:1,3.8ms,0.265mm | ”pŠüÏ | c’´‰ð‘œƒ‚ƒfƒ‹c | ||
| ‚T | MITSUBISHI RDT203WM-S | 20.1"TFT,1680~1050,1677–œF,300cd/m2,2000:1,5ms,0.258mm | ”pŠüÏ | cŒõ‘òƒ‚ƒfƒ‹c | ||
| ‚S.‚T | NANAO EIZO | 15"CRT,1280~1024,1677–œF | ”pŠüÏ | c’†ŒÃ•ic | ||
| ‚S | MITSUBISHI RDT-156M | 15"TFT,1024~768,1677–œF,300cd/m2,450:1,25ms,0.297mm | ”pŠüÏ | c‰‚߂Ẳt»ƒfƒBƒXƒvƒŒƒCc | ||
| ‚R | IBM | 15"CRT,1024~768,1677–œF,0.28mm | ”pŠüÏ | cIBM Aptiva E6J•t‘®c | ||
| ‚Q | IBM | 15"CRT,1024~768,1677–œF,0.28mm | ”pŠüÏ | cIBM Aptiva 765•t‘®c | ||
| ‚P.‚T | NEC | 14"CRT,640~400,16F | ”pŠüÏ | c’†ŒÃ•ic | ||
| ‚P | IBM 5515-1 | 12"CRT,720~512,ƒOƒŠ[ƒ“ƒCƒGƒ[ | ”pŠüÏ | cIBM JXc | ||
| ‚x‚l • ‚j‚y |
DELL | 19"TFT,1280~1024,1620–œF | ”pŠüÏ | cDELL VOSTRO 200ST•t‘®c | ||
| DELL | 19"TFT,1280~1024,1620–œF | ”pŠüÏ | cDELL DIMENSION 3100C•t‘®c | |||
| Fujitsu | 15"CRT,1024~768,1620–œF | ”pŠüÏ | cFujitsu FMV DESKPOWER CE9/1005•t‘®c | |||
| —ð‘ãi‘äjƒvƒŠƒ“ƒ^[ | ||||||
| ‚X | EPSON EP-884AB | ƒJƒ‰[,180ƒmƒYƒ‹~6F,5760~1440dpi,CISi1,200~4,800dpij | Žg—p’† | c‚R‘ã–Ú•¡‡‹@c | ||
| ‚W | EPSON EP-905A | ƒJƒ‰[,180ƒmƒYƒ‹~6F,5760~1440dpi,CISi4,800~4,800dpij | ”pŠüÏ | c‚Q‘ã–Ú•¡‡‹@c | ||
| ‚V | EPSON PM-A900 | ƒJƒ‰[,180ƒmƒYƒ‹~5F,5760~1440dpi,ƒ¿-Hyper CCDi3,200~6,400dpij | ”pŠüÏ | c‰‘ã•¡‡‹@c | ||
| ‚U | EPSON PM-900C | ƒJƒ‰[,96ƒmƒYƒ‹~6F,1440~720dpi | ”pŠüÏ | cƒtƒ‹ƒJƒ‰[EƒvƒŠƒ“ƒ^c | ||
| ‚T | EPSON PM-870C | ƒJƒ‰[,48ƒmƒYƒ‹~6F,2880~720dpi | ”pŠüÏ | c | ||
| ‚S | EPSON PM-840C | ƒJƒ‰[,48ƒmƒYƒ‹~6F,28800~720dpi | ”pŠüÏ | c | ||
| ‚R | EPSON PM-820C | ƒJƒ‰[,48ƒmƒYƒ‹~6F,14400~720dpi | ”pŠüÏ | c | ||
| ‚Q | CANON BJ-10vLite | ƒ‚ƒmƒNƒ,64ƒmƒYƒ‹~1F,360~360dpi | ”pŠüÏ | c | ||
| ‚P | IBM 5512-1 | ƒ‚ƒmƒNƒ,10"24ƒhƒbƒg”M“]ŽÊ | ”pŠüÏ | c | ||
| ‚x‚l • ‚j‚y |
Canon PIXUS MP270 | ƒJƒ‰[,1472ƒmƒYƒ‹,4800~1200dpi | Žg—p’† | c | ||
| Canon PIXUS MP490 | ƒJƒ‰[,1472ƒmƒYƒ‹,4800~1200dpi,2pl,CIS1200dpi | Žg—p’† | c•¡‡‹@c | |||
| Canon BJ F6100 | ƒJƒ‰[,304ƒmƒYƒ‹~4F,1440~720dpi,A3‘Ήž | ”pŠüÏ | c’†ŒÃ•ic | |||
| Canon BJ S300 | ƒJƒ‰[,128ƒmƒYƒ‹~4F{320ƒmƒYƒ‹,2400~1200dpi | ”pŠüÏ | c | |||
| Super Computer | Fujitsu VP-2600/20 | OS IV/MSP E20{VPCF | |
| HITAC S-810/20K | @ | ||
| General Purpose Computer | IBM ES/3090-600J+VF | VM/ESA | |
| IBM ES/3090-28T | VM/ESA | ||
| IBM ES/3090-180E | MVS/ESA | ||
| IBM 4331-2 | DOS/VSE | ||
| IBM S/370-168III | MVS/SP | ||
| IBM S/370-168 | OS/VS2R1 | ||
| IBM S/370-155 | OS/VS1 | ||
| IBM S/360-75 | CP-60/CMS | ||
| ACOS S3400 | ACOS-4/AVP | ||
| ACOS S3300/10N | ACOS-2/EVP | ||
| ACOS S3300/10 | ACOS-2/EVP | ||
| * | ACOS S410/10 | ACOS-2/EF | |
| HITAC M-630/10E | VOS-K | ||
| HITAC M-240H | VOS-2 | ||
| FACOM M-1800/85 | AVM/EFS | ||
| * | FACOM M-730/10 | AVM/EF | |
| FACOM M-382/380 | OS IV/F4 MSP | ||
| * | FACOM M-360S | OS IV/MSP E20 | |
| * | FACOM M-340 | OS IV/X8 FSP | |
| * | FACOM M-320E | OS IV/ESP III | |
| FACOM M-180IIADiƒ¿§Œä‹@\•tj | OS IX/X8 FSPiƒ¿ƒVƒXƒeƒ€ƒTƒ|[ƒgj | ||
| * | FACOM M-140Fi‚‘¬‰»‹@\•tj | OS IV/X8iFSP“¯ƒŒƒxƒ‹j | |
| FACOM M-130FII | OS IV/F2 | ||
| Office Computer | * | NEC S3100A series | A-VX10 |
| * | NEC S3100 series | A-VX | |
| * | NEC S150/VS series | ITOS-4/VS | * | NEC S100 series | ITOS-4 |
| IBM AS/400 | OS/400 | ||
| IBM S/38 | OS/38 | ||
| * | FACOM K-10 series | CSP | |
| Personal Computer | Tele-Work used only | ||
| iDj | Dell Wyse 5470 | ||
| iPanasonic Let's note CF-RZ6Aj | |||
| Apple iPhone 12 | |||
| iApple iPhone 6j | |||
| iMj | Gateway NV59C-H34E/S | ||
| iDell XPS M1210j | |||
| iDell Latitude X1j | |||
| iSj | VAIO | ||
| UNIX Server^PC Server | * | HPE ProLiant series | Windows Server 2025 Windows Server 2022 Windows Server 2019 Windows Server 2016 Windows Server 2012R2 Windows Server 2012 Windows Server 2008R2 |
| * | NTT DATA Lindacloud | Windows Server 2008R2 CentOS 5.5 |
|
| * | HITACHI BS2000 series | Windows Server 2008 | |
| * | HITACHI HA8000 series | Windows Server 2000 RedHat Enterprise Linux |
|
| IBM RS/6000SP | AIX 4.3 | ||
| * | IBM Netfinity series | Windows 2000/2003 Server | |
| * | IBM PS/2 Server | OS/2 | |
| * | NEC Express/5800 series | Windows NT4.0 Server | |
| Fujitsu PRIMEPOWER series | Solaris 9 | ||
| * | Fujitsu FMV Server | Windows NT4.0 Server | |
| Fujitsu SPARC Enterprise | Solaris 7/8/10 | ||
| Study Languages |
| LND | HCL Notes/Domino IBM Notes/Domino Lotus Notes/Domino |
11.0.x 10.0.x 9 8.5/8 7 6.5/6 5 4.6/4.5 4 |
| JCL | Job Control Language | FACOM OSIV series IBM MVS series HITAC VOS series NEC ACOS series/A-VX series/ITOS series |
| SGL | System Generation Language | FACOM OSIV series NEC A-VX series/ITOS series |
| COBOL | COmmon Business Oriented Language | COBOL2014 COBOL2002 COBOL85 COBOL68 |
| BASIC | Beginner's All purpose Symbolic Instruction Code | VB 6.0 VB 5.0 VB 4.0 VB 2.0 VBA Access Basic N88-BASIC F-BASIC IBM BASIC |
| FORTRAN | FORmula TRANslator | HPF/JA1.0 HPF 2.0 HPF 1.0iHight Performance Fortranj Fortran 2023 Fortran 2018i2015 skippedj Fortran 2008 Fortran 2003 Fortran 95 Fortran 90 FORTAN77 FORTAN66 FASTiFortran Assistant Students Trainingj |
| PL/I | Programming Language One | PL/I-G |
| SQL | Structured Query Language | PL/SQLiOraclej TransactSQLiSQL Serverj SQL-99 SQL-92 |
| Instruction Code | Meaning | |
| 0x0 | HJ | Halt and Jump |
| 0x1 | JNZ | Jump if GR is Not Equal Zero |
| 0x2 | JC | Jump on Condition |
| 0x3 | JSR | Jump to Subroutine |
| 0x4 | SFT | Shift |
| 0x8 | LAI | Load Address Immediate |
| 0xA | ADD | Add |
| 0xB | SUB | Substract |
| 0xC | LD | Load |
| 0xD | ST | Store |
| 0xE | AND | And |
| 0xF | EOR | Exclusive Or |
| * | START n | |
| * | END n | |
| * | CONST h | |
| * | RESV n | |
| * | ADCON n | |
| Audio Visual Sound • Digital Device |
‚s‚’‚•‚… ‚v‚‰‚’‚…‚Œ‚…‚“‚“ ‚r‚”‚…‚’‚…‚ ‚d‚‚’‚o‚ˆ‚‚Ž‚… | YAMAHA | TW-E7BiƒÓ10mmA20`20kHzAUSB-Cj | |
| TW-E7AiƒÓ6.2mmA20`20kHzAQij | ƒŠƒR[ƒ‹ | |||
| Bang & Olufsen | BEPOPLAY E8 3rd GeniƒÓ5.7mmA20`20kHzAQij | ÷“n | ||
| ‚c‚‰‚‡‚‰‚”‚‚Œ‚`‚Ž‚‚Œ‚‚‡‚b‚‚Ž‚–‚…‚’‚”‚‚’ | TOPPING | E30iAK4493APCM768kHz-32bit/DSD512j | ||
| D10siES9038Q2MAPCM384kHz-32bit/DSD256j | ||||
| CREATIVE | Sound BLASTER X5iCS43198APCM384kHz-32bit/DSD256j | |||
| ‚r‚‚•‚Ž‚„‚a‚`‚q | YAMAHA | Music Cats BAR 400i50W~2{100W,40Hz`23kHzj | ||
| Music Cast 20Bi15W{25W,60Hz`20kHzj | ||||
| Music Cast 20Wi15W{25W,60Hz`20kHzj | ||||
| Music Cast 50i35W{35W,55Hz`20kHzj | ||||
| ‚`‚u ‚`‚‚‚Œ‚‰‚†‚‰‚…‚’ | Pioneer | SBX-N700 | ”pŽ~ | |
| VSA-C502-s | ”pŽ~ | |||
| ‚o‚‚’‚”‚‚‚‚Œ‚… ‚g‚…‚‚„‚o‚ˆ‚‚Ž‚… ‚`‚‚‚Œ‚‰‚†‚‰‚…‚’ | Astell•Kern | AK XB10i90mW~2ibalancedj Bluetooth 4.1/SBC/AAC/aptX/aptX HDj |
||
| ELECOM | LBT-PAR500AVBUi100mW~2 Bluetooth 4.0/SBC/AAC/aptXj |
|||
| TEAC | HA-P50i32Ħ160mW~2j | |||
| FiiO | E17i32Ħ,110mW~2j | |||
| iBasso Audio | A02i32ƒ¶,175mW~2j | ”pŽ~ | ||
| FiiO | E6i75mW~2j | ”pŽ~ | ||
| audio-technica | AT-PHA10 WHi16mW~2j | ”pŽ~ | ||
| ‚w]‚e‚‰ ‚b‚’‚™‚“‚”‚‚Œ‚‰‚š‚…‚’^‚b‚l‚r‚r]‚R‚c | 4 | Xmod XF-MODA-WT | ”pŽ~ | |
| ‚s‚u | TOSHIBA | REGZA 43M530XiVA 4Kj | ||
| REGZA 32V31iVA LEDj | ||||
| REGZA 32ZP2iIPS LEDj | ||||
| REGZA 26A2iIPS LEDj | ”pŽ~ | |||
| REGZA 24S12iVA LEDj | ||||
| SHARP | LC-32DX3iUV2A LEDj | |||
| HITACHI | Wooo L26-H05(W)iIPS LEDj | ”pŽ~ | ||
| ‚a‚c^‚g‚c‚c ‚q‚…‚ƒ‚‚’‚„‚…‚’ | TOSHIBA | DBR-W1008 | ||
| DBR-T660 | ||||
| RD-BR610 | ||||
| ‚c‚u‚c ‚o‚Œ‚‚™‚…‚’ | Pioneer | DV-610AV | ”pŽ~ | |
| ‚c‚‰‚‡‚‰‚”‚‚Œ‚l‚…‚„‚‰‚ ‚o‚Œ‚‚™‚…‚’ | Apple | iPod Touchi5th 2012jiiOS 9.3.5j20Hz`2.0kHz Bluetooth 4.0 |
||
| Panasonic | SV-MV100iAndroid 2.1j | ”pŽ~ | ||
| ‚c‚‰‚‡‚‰‚”‚‚Œ‚`‚•‚„‚‰‚ ‚o‚Œ‚‚™‚…‚’ | Pioneer | private XDP-20i150mW~2ibalancedj,20Hz`80.0KHzj Bluetooth 4.0/SBC/aptX/aptX HD |
||
| ‚l‚o‚R ‚o‚Œ‚‚™‚…‚’ | SANYO | DMP-M400SDiSD Card onlyj | ”pŽ~ | |
| Creative | NOMAD MuVo TX 256MBiUSB Memoryj | ”pŽ~ | ||
| ‚r‚o‚d‚`‚j‚d‚q | ONKYO | WAVIO GX-R3XiƒÓ8cmA6W~2,55Hz`20kHzj | ||
| CREATIVE | Creative T100iƒÓ2.75"A40W~2,50Hz`20kHzj | |||
| Creative Pebble ProiƒÓ2.25"A10W~2,80Hz`20kHzj | ||||
| Creative PebbleiƒÓ2"A4.4W~2,100Hz`17kHzj | ||||
| Anker | soundcare PowerConf S3iƒÓ7cmA7W~2,55Hz`20kHzj | |||
| YAMAHA | NX-50-BiƒÓ7cmA7W~2,55Hz`20kHzj | |||
| NS-C210-Bi6Ħ,40`120W,75Hz`42.5kHz,86dBj | ||||
| NS-B210-Bi6Ħ,40`120W,75Hz`42.5kHz,86dBj | ||||
| SONY | SS-CPX7~2i6ƒ¶,100Wj | ”pŽ~ | ||
| SS-P303AV~2i6ƒ¶,50Wj | ”pŽ~ | |||
| SRS-Z31i3W~2,`30kHzj | ”pŽ~ | |||
| Creative | I-TRIGUE L3500i9W~2{30W,30`20kHz,80dBj | ”pŽ~ | ||
| TravelSound 400i2W{2W,150Hz`20kHz,80dBj | ”pŽ~ | |||
| ELECOM | MS-85CHi2.65W~2{5.8W,70Hz`20kHzj | ”pŽ~ | ||
| Logicool | Mini Boombox TS500BKi3W~2,80Hz`16kHzj | ”pŽ~ | ||
| ‚c‚‰‚‡‚‰‚”‚‚Œ ‚b‚‚‚…‚’‚ | CASIO | EXILIM EX-ZS260SRi1610–œ‰æ‘fj | ”pŠü | |
| EXILIM EX-ZS240SRi1610–œ‰æ‘fj | ||||
| NIKON | COOLPIX A10i1614–œ‰æ‘fj | ”pŽ~ | ||
| PENTAX | Optio M20i700–œ‰æ‘fj | ”pŽ~ | ||
| ‚c‚‰‚‡‚‰‚”‚‚Œ ‚o‚’‚‚‡‚’‚‚ ‚s‚‰‚‚…‚’ | SONY | PT-D2W | ”pŽ~ | |
| Life • Health Appliance Device |
‚`‚‰‚’ ‚b‚‚Ž‚„‚‰‚”‚‰‚‚Ž‚…‚’ | MITSUBISHI | –¶ƒ–•ôiMSZ-W284-WjiƒGƒAƒRƒ“j | |
